-
Pick up from the NTXSTORE
To pick up today
Free
-
Courier delivery
Our courier will deliver to the specified address
4-5 Days
Free
-
DHL Courier delivery
DHL courier will deliver to the specified address
4-5 Days
Free
• High quality image with 2MP, 1/2.9″CMOS sensor
• 2MP (1920*1080)@30/25fps; 720P (1280*720)@30/25fps
• Ultra 265, H.265, H.264, MJPEG
• Built-in Mic
• Smart IR, up to 30m (98ft) IR distance
• Supports 128 G Micro SD card
• IP67 protection
• 3-Axis
₨10,500.00 Original price was: ₨10,500.00.₨7,500.00Current price is: ₨7,500.00.
To pick up today
Free
Our courier will deliver to the specified address
4-5 Days
Free
DHL courier will deliver to the specified address
4-5 Days
Free
Payment Methods:
Product Description:
Keep an eye on what matters most with the Uniarch UHO-B1R-M2F4 3MP Indoor Pan & Tilt Wi-Fi Camera. Offering high-definition 3MP video quality, this smart indoor camera provides smooth pan and tilt control, giving you complete coverage of any room. Equipped with a built-in microphone and speaker, it supports two-way audio, allowing you to communicate clearly with family members, pets, or employees from anywhere via your mobile device.
The UHO-B1R-M2F4 is designed for easy Wi-Fi setup and remote access, making it ideal for home security, office monitoring, or keeping in touch while you’re away. With motion detection and instant alerts, you’ll always stay informed of unexpected activity, day or night.
Key Features:
Sharp 3MP High-Resolution Video
Remote Pan & Tilt for Full-Room Surveillance
Two-Way Audio with Built-in Mic & Speaker
Motion Detection and Real-Time Alerts
Simple Wi-Fi Setup and Mobile App Control
Sleek and Modern Indoor Design
Secure your space with confidence — Uniarch delivers reliable, intelligent monitoring when you need it most.
Uho-B1R-M2F4 | ||||||||||
Camera | ||||||||||
Sensor | 1/2.9″, 2.0 megapixel, progressive scan, CMOS | |||||||||
Minimum Illumination | Colour: 0.01 lux (F2.1 AGC ON) 0 lux with IR on | |||||||||
Day/Night | IR-cut filter with auto switch (ICR) | |||||||||
Shutter | Auto/Manual, 1 ~ 1/100000s | |||||||||
Adjustment angle | Pan: 0°~360° | Tilt: 0°~90° | Rotate: 0°~360° | |||||||
S/N | >52dB | |||||||||
WDR | DWDR | |||||||||
Lens | ||||||||||
Lens Type | 2.8mm@F2.1 | 4.0mm@F2.1 | ||||||||
Iris | Fixed | |||||||||
Field of View (H) | 101.1° | 83.7° | ||||||||
Field of View (V) | 55.0° | 44.6° | ||||||||
Field of View (D) | 111.0° | 89.1° | ||||||||
DORI | ||||||||||
DORI Distance | Lens | Detect(m) | Observe(m) | Recognize(m) | Identify(m) | |||||
2.8mm | 45.0 | 18.0 | 9.0 | 4.5 | ||||||
4.0mm | 64.3 | 25.7 | 12.9 | 6.4 | ||||||
Illuminator | ||||||||||
IR Range | Up to 30m (98 ft) IR range | |||||||||
Wavelength | 850nm | |||||||||
IR On/Off Control | Auto/Manual | |||||||||
Video | ||||||||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||||||
H.264 code profile | Baseline profile, Main profile, High profile | |||||||||
Frame Rate | Main Stream: 1080P (1920*1080), Max 30fps; 720P (1280*720), Max 30fps; Sub Stream: 720P (1280*720), Max 30fps; D1 (720*576), Max 30fps; 640*360,Max 30fps; 2CIF(704*288), Max 30fps; CIF(352*288), Max 30fps; | |||||||||
Video Bit Rate | 128 Kbps~6 Mbps | |||||||||
U-code | Support | |||||||||
OSD | Up to 4 OSDs | |||||||||
Privacy Mask | Up to 4 areas | |||||||||
ROI | Up to 8 areas | |||||||||
Video stream | Dual streams | |||||||||
Image | ||||||||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||||||
Digital Noise Reduction | 2D/3D DNR | |||||||||
Smart IR | Support | |||||||||
Flip | Normal/Vertical/Horizontal/180° | |||||||||
Dewarping | N/A | |||||||||
HLC | Support | |||||||||
BLC | Support | |||||||||
Defog | Digital Defog | |||||||||
Events | ||||||||||
Basic Detection | Human body detection, Motion detection, Audio detection, Tampering alarm | |||||||||
General Function | IP address filtering, Access policy, ARP protection, RTSP authentication, User authentication, HTTP authentication | |||||||||
Audio | ||||||||||
Audio Compression | G.711U, G.711A | |||||||||
Audio Bitrate | 64 Kbps | |||||||||
Two-way Audio | N/A | |||||||||
Suppression | Support | |||||||||
Sampling Rate | 8KHZ | |||||||||
Storage | ||||||||||
Edge Storage | Micro SD, up to 128GB | |||||||||
Network Storage | ANR,NAS(NFS) | |||||||||
Network | ||||||||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, RTP, RTSP, RTCP, RTMP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, SSL/TLS, SNMP | |||||||||
Compatible Integration | API , SDK | |||||||||
User/Host | Up to 6 users. 2 user levels: administrator and common user | |||||||||
Client | Uniarch Client Uniarch APP | |||||||||
Web Browser | Plug-in required live view: IE 10 and above, Chrome 45 and above, Firefox 52 and above, Edge 79 and above | |||||||||
Plug-in free live view: Chrome 57.0 and above, Firefox 58.0 and above, Edge 16 and above | ||||||||||
Wi-Fi | ||||||||||
Wireless Standards | IEEE802.11b/g/n | |||||||||
Frequency Range | 2.4 GHz ~ 2.4835 GHz | |||||||||
Channel Bandwidth | 20 MHz Support | |||||||||
Modulation Mode | 802.11b: CCK, QPSK, BPSK 802.11g/n: OFDM/HT | |||||||||
Security | 64/128-bit WEP, WPA-PSK/WPA2-PSK | |||||||||
Transmit Power | 802.11b: 17±1.5dBm @11Mbps 802.11g: 14±1.5dBm @ 54Mbps 802.11n: 12.5±1.5dBm @150Mbps | |||||||||
Receive Sensitivity | 802.11b: -90dBm @11Mbps (Typical) 802.11g: -75dBm @54Mbps (Typical) 802.11n: -74dBm @150Mbps (Typical) | |||||||||
Transmission Rate | 802.11b: 11Mbps 802.11g: 54Mbps 802.11n: up to 150Mbps | |||||||||
Interface | ||||||||||
Audio I/O | N/A | |||||||||
Alarm I/O | N/A | |||||||||
Built-in Mic | Support | |||||||||
Built-in Speaker | N/A | |||||||||
WIFI | Support | |||||||||
Network | 1 * RJ45 10M/100M Base-TX Ethernet | |||||||||
Video Output | N/A | |||||||||
Certifications | ||||||||||
EMC | CE EMC (EN 55032,EN 61000-3-3,EN IEC 61000-3-2,EN 55035) FCC (FCC 47 CFR part15 B) | |||||||||
RF | FCC ID (FCC CFR 47 part15 C) CE RED (EN 301 489-1, EN 301 489-17, EN 300 328, EN 62311) | |||||||||
Safety | CE LVD (EN 62368-1) | |||||||||
Environment | CE-RoHS (2011/65/EU;(EU)2015/863); WEEE (2012/19/EU) | |||||||||
Protection | IP67 (IEC 60529) | |||||||||
General | ||||||||||
Power | DC 12V±25% | |||||||||
Power consumption: Max 3.6W | ||||||||||
Power Interface | Ø 5.5mm coaxial power plug | |||||||||
Dimensions (L x W x H) | 168 × 88 ×72 mm (6.6” × 3.5” × 2.8”) | |||||||||
Weight | 0.28 kg (0.62 lb) | |||||||||
Material | Metal + Plastic | |||||||||
Working Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||||
Storage Environment | -30℃~60℃(-22°F ~ 140°F),Humidity: ≤95% RH (non-condensing) | |||||||||
Surge Protection | 4KV | |||||||||
Reset Button | Support | |||||||||
LED indicator | 1, red/green |
In stock
In stock
No account yet?
Create an Account
Reviews
Clear filtersThere are no reviews yet.